BASEEFA Approved Zone 0, 1 & 2
Smith & Prince announce their new generation LED Handlamp, holding BASEEFA approval for Zone 0, 1 & 2 areas.
The hand lamp with cable (up to 25m) connected to its intrinsically safe power unit, housed in either a standard or flameproof control box. Operating from: mains voltage (100 - 240v ac, 50/60Hz) or low voltage (12 – 24 v ac/dc)
Industry applications:
| Product Type | 600 |
| Product Description | Intrinsically safe portable handlamp |
| ATEX Codes | II 1G Ex ia IIC T4 & iaD T180°C |
| Standards | EN60079-0: 2004, EN50020: 2002 + Corrigendum 1 EN61241-0: 2006, EN61241-11: 2006 |
| Types of Protection | ia Intrinsic Safety |
| Areas of Classification Gas | Zones 0,1 & 2: Gas Groups IIA, IIB and IIC |
| Areas of Classification Dust | T180°C |
| Temperature of classification | T4 |
| Ambient Temperature | -20°C to +40°C |
| Certificate | BASEEFA 06ATEX0315 |
Handlamp Unit
| Light source | 8 x 1 watt high intensity white LED |
| Beamwidth | Frosted medium standard (other options available) |
| Dimensions | 370 (L) x 35(Dia) mm |
| Weight | 80g (excluding cable) |
| Ingress Protection | IP66 |
| Enclosure | High impact Polycarbonate lamp tube |
Handlamp Cable
| Type | S & P specification 6025 – Blue HSF Sheathed |
| Length | To Customers requirements in multiples of 5 metres up to 25 metres Maximum |
| Plug fitted or Hard Wired | To suit control Box Type |
Power Unit
| Input Voltage | ||
| Option 1 | 100 – 240 v ac 50/60Hz | |
| Option 2 | 12 -24 v ac/dc | |
| ATEX Code | II [1] G [Ex ia] IIC ia (Ta see schedule) BASEEFA 06 ATEX0314X | |
Standard Control Box
| Input Voltage | Part Number | ||
| Option 1 | 601A | 100 – 240 v ac 50/60Hz | |
| Option 2 | 601B | 12 -24 v ac/dc | |
| Construction | Aluminium enclosure | ||
| Classification | Industrial | ||
| Dimensions | 210(L) x 80(H) x 106(W) mm | ||
| Weight | 1.5Kg | ||
| Ingress Protection | IP65 | ||
| Output to Handlamp | Panel Socket fitted or Hard Wired via sealed cable gland. | ||
| Input Power Lead | Mains Input | ||
| Length | 1 Metre | ||
| Connector | Optional to customer requirement Connector | ||
Flameproof Control Box
| Input Voltage | Part Number | ||
| Option 1 | 601JB10A | 100 – 240 v ac 50/60Hz | |
| Option 2 | 601JB10B | 12 -24 v ac/dc | |
| Construction | Aluminium enclosure | ||
| Areas of Classification | Zones 1 & 2: Gas Groups IIA and IIB | ||
| ATEX Code | II 2G D EExd IIB T6 85°C ISSeP03ATEX029 | ||
| Dimensions | 225(L) x 112(H) x 141(W) mm | ||
| Weight | 4.5Kg | ||
| Ingress Protection | IP65 | ||
| Output to Handlamp | Hard Wired via Atex certified cable gland | ||
| Input Power Lead | Mains Input | ||
| Length | 1 Metre | ||
| Connector | Optional to customer requirement Connector | ||
Smith & Prince Ltd
Unit 1
Boundary Business Court
92-94 Church Road
Mitcham
Surrey
CR4 3TD
+ 44 (0) 208 408 7200
+ 44 (0) 208 646 8348